Choose your KSI VISION plan
All plans include:
Data access via API
Premium Support
Starter
29,90 USD
month / store
Explorer
59 ,90 USD
month / store
Pro
199,90 USD
month / store
Advanced
299,90 USD
month / store
Store visitor count | ||||
Counting people outside the store | ||||
Capture of the visitors outside the store | ||||
Benchmarking between stores | ||||
Historicals distributed by day and hour | ||||
Automatic filtering of staff without the need for uniforms, labels, etc. | ||||
Sales conversion | ||||
Customers who bounce (without purchasing) | ||||
Integration with sales data | ||||
Customer funnel: outside the store -> customers in store -> fitting rooms -> checkout -> etc. | ||||
Detection of customer groups | ||||
Store stay time | ||||
Conversion Boost Tool | ||||
Demographic analysis | ||||
Campaign evaluation and comparisons | ||||
Automated reports | ||||
Automatic reports for employees | ||||
Configurable Dashboards | ||||
Automatically detected waiting queues | ||||
Waiting times | ||||
Gender | ||||
Store saturation analysis | ||||
Real-time alerts | ||||
Detection of lost sales | ||||
Process delays | ||||
Design of checkouts, fitting rooms, etc. | ||||
Creation of substores within the store | ||||
Traffic heat maps | ||||
Time spent in substores | ||||
Customer interest heatmaps | ||||
Customer journey in store | ||||
Time spent in zones | ||||
Creation of zones within the store | ||||
Conversion to zones/substores | ||||
User integration via LDAP/SSO | ||||
Event based Datalake integration | ||||
Real-time operational flows | ||||
Visitors prediction | ||||
Waiting queues prediction | ||||
gen-AI chatbots with store data |
Choose
Starter
Stores Quantity :
See advanced options:
Choose
Advanced
Stores Quantity :
Choose
Professional Stores Quantity :
Choose
Explorer
Stores Quantity :
Price Calculator
Choose
Entrances per Store:
Advanced options
Choose
Entrances per Store:
Choose
Entrances per Store:
Number of Waiting Queues per Store:
Choose
Entrances per Store:
Number of Waiting Queues per Store:
m² of each Store:
You must include at least one store
Due to the characteristics of your project, we suggest you make an Enterprise quote
Do you want to get the estimated value of your project?
You can quote it directly here:
Do you have multiple stores? Is there anything we should know about your business?
Need help estimating ROI?
Would you like to present your case to us to get a better price?
Please feel free to contact us and request a custom Enterprise quote: