Choose your KSI VISION plan
All plans include:
Data access via API
Premium Support
Starter
29,90 USD
month / store
Explorer
59 ,90 USD
month / store
Pro
199,90 USD
month / store
Advanced
299,90 USD
month / store
Store visitor count | ||||
Conteo de visitantes a tienda | ||||
Conteo personas en exterior de tienda | ||||
Counting people outside the store | ||||
Capture of the visitors outside the store | ||||
Captación de visitantes exterior tienda | ||||
Benchmarking between stores | ||||
Benchmarking entre tiendas | ||||
Historicals distributed by day and hour | ||||
Históricos distribuidos por día y hora | ||||
Automatic filtering of staff without the need for uniforms, labels, etc. | ||||
Filtrado automático de staff sin necesidad de uniformes, etiquetas, etc. | ||||
Descarga de datos en Excel | ||||
Data download in Excel | ||||
Integración con datos de ventas | ||||
Integration with sales data | ||||
Unique visitor analytics, filtering repeat visits | ||||
Analíticas de visitantes únicos, filtrando visitas repetidas | ||||
Conversión de ventas | ||||
Sales conversion | ||||
Clientes que rebotan (sin comprar) | ||||
Customers who bounce (without purchasing) | ||||
Client conversion funnel | ||||
Funnel de conversión de clientes | ||||
Tipo de grupos de cliente (individuo, pareja, familia…) | ||||
Detección de grupos de clientes | ||||
Detection of customer groups | ||||
Type of client groups (individual, couple, family, etc.) | ||||
Filtrado de visitantes según su tiempo de permanencia | ||||
ROI campaign evaluation | ||||
Comparativos perfil cliente según tipo de tienda | ||||
Evaluación ROI campañas | ||||
Tiempo de permanencia en tienda | ||||
Store stay time | ||||
Filtering visitors based on their length of stay | ||||
Customer profile comparisons by store type | ||||
Herramienta de aumento de conversión | ||||
Conversion Boost Tool | ||||
Demographic analysis | ||||
Análisis demográfico | ||||
Campaign evaluation and comparisons | ||||
Evaluación de campañas y comparativos | ||||
Reportes automatizados | ||||
Automated reports | ||||
Reportes automáticos para empleados | ||||
Automatic reports for employees | ||||
Configurador de Dashboards y Reportes
| ||||
Configurable Dashboards & Reports | ||||
Automatically detected waiting queues | ||||
Colas de espera detectadas automáticamente | ||||
Colas de espera multi-cámara | ||||
Waiting times | ||||
Multi-camera queues | ||||
Try | ||||
Gender | ||||
Detección de staff de atención | ||||
Análisis de saturación tienda | ||||
Store saturation analysis | ||||
Alertas en tiempo real para prevenir abandono de compra | ||||
Real-time alerts to prevent shopping abandonment | ||||
Detection of lost sales | ||||
Detección de ventas perdidas | ||||
Demoras en procesos de cliente | ||||
Customer process delays | ||||
Measuring quality of care SLAs | ||||
Design of checkouts, self-checkouts, fitting rooms, etc. | ||||
Diseño de checkouts, auto-cajas, probadores, etc. | ||||
ROI Predictor for Modifications and Renovations | ||||
Measuring the efficiency of self-checkout counters | ||||
Medición eficiencia de cajas de auto-cobro | ||||
Medición de SLAs de calidad de atención | ||||
Predictor de ROI de modificaciones y reformas | ||||
Creation of substores within the store | ||||
Mapas de calor de tráfico | ||||
Traffic heat maps | ||||
Time spent in substores | ||||
Customer interest heatmaps | ||||
Mapas de calor de interés | ||||
Creación de zonas dentro de la tienda | ||||
Viaje del cliente en tienda | ||||
Customer journey in store | ||||
Tiempo de permanencia en zonas | ||||
Time spent in zones | ||||
Creation of zones within the store | ||||
Tiempo de permanencia en subtiendas | ||||
Creación de subtiendas dentro de la tienda | ||||
Clientes que demostraron interés en cada zona | ||||
Customers who showed interest in each area | ||||
Conversión a zonas/subtiendas | ||||
Conversion to zones/substores | ||||
Integración de usuarios por LDAP/SSO | ||||
User integration via LDAP/SSO | ||||
Event based Datalake integration | ||||
Integración Datalake por cola de datos | ||||
Real-time operational flows | ||||
Flujos operativos en tiempo real | ||||
Predicción de visitas | ||||
Visitors prediction | ||||
Predicción de colas de espera | ||||
Waiting queues prediction | ||||
Analíticas de video de gen-AI “chatGPT para video” | ||||
Comparison of close competitors | ||||
Alerts for upcoming events near the store | ||||
Comparación de competidores cercanos | ||||
Alertas por próximos eventos cercanos a tienda | ||||
Gen-AI Agentic Data Analytics | ||||
Gen-AI Agentic Data Analytics | ||||
Gen-AI Video Analytics “ChatGPT for Video” |
Choose
Starter
Stores Quantity :
See advanced options:
Choose
Advanced
Stores Quantity :
Choose
Professional Stores Quantity :
Choose
Explorer
Stores Quantity :
Price Calculator
Choose
Entrances per Store:
Advanced options
Choose
Entrances per Store:
Choose
Entrances per Store:
Number of Waiting Queues per Store:
Choose
Entrances per Store:
Number of Waiting Queues per Store:
m² of each Store:
You must include at least one store
Due to the characteristics of your project, we suggest you make an Enterprise quote
Do you want to get the estimated value of your project?
You can quote it directly here:
Do you have multiple stores? Is there anything we should know about your business?
Need help estimating ROI?
Would you like to present your case to us to get a better price?
Please feel free to contact us and request a custom Enterprise quote:




